I’ve made a snapshot of the imdb top 250 films, I’ve completely watched 105 films on the current list and partially seen around a dozen more. There are several films on that list as someone that considers themselves a casual film buff to not have seen all the way through is embarrassing and they are The Silence of the Lambs, Taxi Driver, Lawrence of Arabia, The Shining, Jaws, The Exorcist and Spartacus. I don’t know what is is that prevented me from seeing them all the way through, but there always seem to be interruptions or distractions that pull be away and I never get to pick them up later. There is one movie that I watched as a child but I’ve not really watched it since, as a Romantic Drama I’ve always wanted to watch it with a girl, sadly I’ve never found one willing to snuggle up and watch it with
so I consider it unseen despite having watched it ages ago.
| Rank | Rating | Title | Votes |
|---|---|---|---|
| 1 | 9.1 | The Shawshank Redemption (1994) | 411,695 |
| 2 | 9.1 | The Godfather (1972) | 343,797 |
| 3 | 9.0 | The Godfather: Part II (1974) | 198,944 |
| 4 | 8.9 | Buono, il brutto, il cattivo., Il (1966) | 120,477 |
| 5 | 8.9 | Pulp Fiction (1994) | 338,757 |
| 6 | 8.9 | The Dark Knight (2008) | 352,491 |
| 7 | 8.8 | Schindler’s List (1993) | 224,623 |
| 8 | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | 172,264 |
| 9 | 8.8 | 12 Angry Men (1957) | 86,956 |
| 10 | 8.8 | Star Wars: Episode V – The Empire Strikes Back (1980) | 233,002 |
| 11 | 8.8 | Casablanca (1942) | 141,914 |
| 12 | 8.8 | Star Wars (1977) | 274,821 |
| 13 | 8.8 | Shichinin no samurai (1954) | 80,582 |
| 14 | 8.8 | The Lord of the Rings: The Return of the King (2003) | 298,996 |
| 15 | 8.7 | Goodfellas (1990) | 186,085 |
| 16 | 8.7 | Rear Window (1954) | 97,211 |
| 17 | 8.7 | Cidade de Deus (2002) | 127,973 |
| 18 | 8.7 | Raiders of the Lost Ark (1981) | 207,884 |
| 19 | 8.7 | C’era una volta il West (1968) | 57,331 |
| 20 | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 327,115 |
| 21 | 8.7 | Fight Club (1999) | 306,886 |
| 22 | 8.7 | The Usual Suspects (1995) | 224,738 |
| 23 | 8.7 | Psycho (1960) | 117,832 |
| 24 | 8.6 | The Silence of the Lambs (1991) | 202,157 |
| 25 | 8.6 | Sunset Blvd. (1950) | 43,191 |
| 26 | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 133,101 |
| 27 | 8.6 | Memento (2000) | 221,048 |
| 28 | 8.6 | North by Northwest (1959) | 77,356 |
| 29 | 8.6 | The Matrix (1999) | 315,225 |
| 30 | 8.6 | Citizen Kane (1941) | 119,154 |
| 31 | 8.6 | It’s a Wonderful Life (1946) | 85,660 |
| 32 | 8.6 | The Lord of the Rings: The Two Towers (2002) | 273,063 |
| 33 | 8.6 | Se7en (1995) | 224,587 |
| 34 | 8.6 | Léon (1994) | 157,512 |
| 35 | 8.5 | Apocalypse Now (1979) | 144,907 |
| 36 | 8.5 | American Beauty (1999) | 245,415 |
| 37 | 8.5 | Taxi Driver (1976) | 125,196 |
| 38 | 8.5 | Lawrence of Arabia (1962) | 67,220 |
| 39 | 8.5 | American History X (1998) | 178,905 |
| 40 | 8.5 | WALL·E (2008) | 122,152 |
| 41 | 8.5 | Vertigo (1958) | 75,436 |
| 42 | 8.5 | Slumdog Millionaire (2008) | 88,408 |
| 43 | 8.5 | Paths of Glory (1957) | 35,944 |
| 44 | 8.5 | Forrest Gump (1994) | 239,946 |
| 45 | 8.5 | Fabuleux destin d’Amélie Poulain, Le (2001) | 147,057 |
| 46 | 8.5 | M (1931) | 32,113 |
| 47 | 8.5 | Double Indemnity (1944) | 29,441 |
| 48 | 8.5 | To Kill a Mockingbird (1962) | 69,158 |
| 49 | 8.5 | Alien (1979) | 147,198 |
| 50 | 8.5 | The Departed (2006) | 206,482 |
| 51 | 8.5 | A Clockwork Orange (1971) | 158,811 |
| 52 | 8.5 | The Treasure of the Sierra Madre (1948) | 26,764 |
| 53 | 8.5 | Das Leben der Anderen (2006) | 52,650 |
| 54 | 8.5 | The Third Man (1949) | 42,064 |
| 55 | 8.4 | The Shining (1980) | 142,239 |
| 56 | 8.4 | Chinatown (1974) | 63,989 |
| 57 | 8.4 | The Pianist (2002) | 103,002 |
| 58 | 8.4 | Saving Private Ryan (1998) | 224,293 |
| 59 | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 176,356 |
| 60 | 8.4 | Sen to Chihiro no kamikakushi (2001) | 78,630 |
| 61 | 8.4 | Terminator 2: Judgment Day (1991) | 187,025 |
| 62 | 8.4 | Monty Python and the Holy Grail (1975) | 132,647 |
| 63 | 8.4 | Requiem for a Dream (2000) | 146,853 |
| 64 | 8.4 | L.A. Confidential (1997) | 140,739 |
| 65 | 8.4 | Aliens (1986) | 139,782 |
| 66 | 8.4 | Das Boot (1981) | 59,425 |
| 67 | 8.4 | The Bridge on the River Kwai (1957) | 49,140 |
| 68 | 8.4 | City Lights (1931) | 20,874 |
| 69 | 8.4 | Laberinto del fauno, El (2006) | 118,983 |
| 70 | 8.4 | The Wrestler (2008) | 39,043 |
| 71 | 8.4 | Reservoir Dogs (1992) | 173,416 |
| 72 | 8.4 | Rashômon (1950) | 31,237 |
| 73 | 8.4 | The Maltese Falcon (1941) | 43,020 |
| 74 | 8.4 | Raging Bull (1980) | 73,279 |
| 75 | 8.4 | All About Eve (1950) | 29,129 |
| 76 | 8.4 | Modern Times (1936) | 28,036 |
| 77 | 8.3 | Der Untergang (2004) | 62,897 |
| 78 | 8.3 | Singin’ in the Rain (1952) | 45,788 |
| 79 | 8.3 | Metropolis (1927) | 31,503 |
| 80 | 8.3 | Rebecca (1940) | 28,712 |
| 81 | 8.3 | Gran Torino (2008) | 42,573 |
| 82 | 8.3 | Some Like It Hot (1959) | 55,469 |
| 83 | 8.3 | The Prestige (2006) | 153,149 |
| 84 | 8.3 | Amadeus (1984) | 80,311 |
| 85 | 8.3 | Vita è bella, La (1997) | 87,365 |
| 86 | 8.3 | The Elephant Man (1980) | 46,234 |
| 87 | 8.3 | 2001: A Space Odyssey (1968) | 133,597 |
| 88 | 8.3 | The Apartment (1960) | 28,933 |
| 89 | 8.3 | Nuovo cinema Paradiso (1988) | 36,086 |
| 90 | 8.3 | The Great Escape (1963) | 50,632 |
| 91 | 8.3 | Sin City (2005) | 207,492 |
| 92 | 8.3 | Full Metal Jacket (1987) | 122,430 |
| 93 | 8.3 | The Great Dictator (1940) | 29,046 |
| 94 | 8.3 | Once Upon a Time in America (1984) | 57,532 |
| 95 | 8.3 | The Sting (1973) | 54,341 |
| 96 | 8.3 | Touch of Evil (1958) | 26,677 |
| 97 | 8.3 | Mr. Smith Goes to Washington (1939) | 27,435 |
| 98 | 8.3 | Ladri di biciclette (1948) | 20,788 |
| 99 | 8.3 | On the Waterfront (1954) | 33,155 |
| 100 | 8.3 | Sjunde inseglet, Det (1957) | 29,023 |
| 101 | 8.3 | Back to the Future (1985) | 163,198 |
| 102 | 8.3 | Hotel Rwanda (2004) | 72,901 |
| 103 | 8.3 | No Country for Old Men (2007) | 153,394 |
| 104 | 8.3 | Braveheart (1995) | 201,656 |
| 105 | 8.3 | Batman Begins (2005) | 222,466 |
| 106 | 8.3 | Jaws (1975) | 114,441 |
| 107 | 8.3 | Indiana Jones and the Last Crusade (1989) | 145,554 |
| 108 | 8.3 | Strangers on a Train (1951) | 27,300 |
| 109 | 8.3 | Blade Runner (1982) | 155,550 |
| 110 | 8.3 | Star Wars: Episode VI – Return of the Jedi (1983) | 178,943 |
| 111 | 8.3 | Unforgiven (1992) | 77,933 |
| 112 | 8.2 | The Manchurian Candidate (1962) | 29,636 |
| 113 | 8.2 | The Green Mile (1999) | 157,563 |
| 114 | 8.2 | Notorious (1946) | 25,486 |
| 115 | 8.2 | High Noon (1952) | 28,124 |
| 116 | 8.2 | The Big Sleep (1946) | 23,816 |
| 117 | 8.2 | Oldboy (2003) | 71,960 |
| 118 | 8.2 | There Will Be Blood (2007) | 99,169 |
| 119 | 8.2 | Gladiator (2000) | 226,984 |
| 120 | 8.2 | Fargo (1996) | 138,749 |
| 121 | 8.2 | Cool Hand Luke (1967) | 36,665 |
| 122 | 8.2 | Per qualche dollaro in più (1965) | 32,639 |
| 123 | 8.2 | The Wizard of Oz (1939) | 85,745 |
| 124 | 8.2 | Die Hard (1988) | 148,753 |
| 125 | 8.2 | Mononoke-hime (1997) | 52,481 |
| 126 | 8.2 | The General (1927) | 15,963 |
| 127 | 8.2 | Donnie Darko (2001) | 170,042 |
| 128 | 8.2 | Yojimbo (1961) | 23,597 |
| 129 | 8.2 | Ran (1985) | 28,408 |
| 130 | 8.2 | Smultronstället (1957) | 16,526 |
| 131 | 8.2 | Witness for the Prosecution (1957) | 13,923 |
| 132 | 8.2 | Watchmen (2009) | 17,112 |
| 133 | 8.2 | Kind Hearts and Coronets (1949) | 10,156 |
| 134 | 8.2 | Annie Hall (1977) | 53,073 |
| 135 | 8.2 | It Happened One Night (1934) | 19,829 |
| 136 | 8.2 | Heat (1995) | 117,478 |
| 137 | 8.2 | Kill Bill: Vol. 1 (2003) | 188,272 |
| 138 | 8.2 | Salaire de la peur, Le (1953) | 10,814 |
| 139 | 8.2 | The Deer Hunter (1978) | 71,765 |
| 140 | 8.2 | The Sixth Sense (1999) | 202,286 |
| 141 | 8.2 | Platoon (1986) | 89,548 |
| 142 | 8.2 | The Curious Case of Benjamin Button (2008) | 73,647 |
| 143 | 8.2 | Into the Wild (2007) | 63,228 |
| 144 | 8.2 | Ben-Hur (1959) | 48,011 |
| 145 | 8.2 | Million Dollar Baby (2004) | 110,474 |
| 146 | 8.2 | Notti di Cabiria, Le (1957) | 8,353 |
| 147 | 8.1 | The Bourne Ultimatum (2007) | 112,761 |
| 148 | 8.1 | Judgment at Nuremberg (1961) | 10,854 |
| 149 | 8.1 | Life of Brian (1979) | 77,525 |
| 150 | 8.1 | Diaboliques, Les (1955) | 10,892 |
| 151 | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 47,378 |
| 152 | 8.1 | 8½ (1963) | 22,627 |
| 153 | 8.1 | The Big Lebowski (1998) | 142,476 |
| 154 | 8.1 | Ratatouille (2007) | 99,758 |
| 155 | 8.1 | The Grapes of Wrath (1940) | 18,779 |
| 156 | 8.1 | The Killing (1956) | 19,691 |
| 157 | 8.1 | Snatch. (2000) | 135,764 |
| 158 | 8.1 | Amores perros (2000) | 48,964 |
| 159 | 8.1 | The Graduate (1967) | 63,699 |
| 160 | 8.1 | Finding Nemo (2003) | 130,803 |
| 161 | 8.1 | The Night of the Hunter (1955) | 19,893 |
| 162 | 8.1 | Dog Day Afternoon (1975) | 46,844 |
| 163 | 8.1 | Stand by Me (1986) | 73,598 |
| 164 | 8.1 | Brief Encounter (1945) | 10,275 |
| 165 | 8.1 | The Gold Rush (1925) | 16,509 |
| 166 | 8.1 | Gandhi (1982) | 40,685 |
| 167 | 8.1 | The Wild Bunch (1969) | 25,298 |
| 168 | 8.1 | Gone with the Wind (1939) | 63,911 |
| 169 | 8.1 | Trainspotting (1996) | 123,353 |
| 170 | 8.1 | V for Vendetta (2005) | 175,393 |
| 171 | 8.1 | Scarface (1983) | 120,662 |
| 172 | 8.1 | The Lion King (1994) | 104,349 |
| 173 | 8.1 | The Thing (1982) | 60,305 |
| 174 | 8.1 | The Princess Bride (1987) | 107,413 |
| 175 | 8.1 | Groundhog Day (1993) | 108,885 |
| 176 | 8.1 | Harvey (1950) | 18,939 |
| 177 | 8.1 | The Incredibles (2004) | 127,287 |
| 178 | 8.1 | Shadow of a Doubt (1943) | 16,670 |
| 179 | 8.1 | Toy Story (1995) | 113,832 |
| 180 | 8.1 | Sleuth (1972) | 13,463 |
| 181 | 8.1 | Battaglia di Algeri, La (1966) | 10,408 |
| 182 | 8.1 | Umberto D. (1952) | 6,598 |
| 183 | 8.1 | The Hustler (1961) | 20,709 |
| 184 | 8.1 | Children of Men (2006) | 124,197 |
| 185 | 8.1 | Sunrise: A Song of Two Humans (1927) | 8,507 |
| 186 | 8.1 | The Terminator (1984) | 140,937 |
| 187 | 8.1 | Twelve Monkeys (1995) | 138,760 |
| 188 | 8.0 | The Ox-Bow Incident (1943) | 7,014 |
| 189 | 8.0 | The Best Years of Our Lives (1946) | 14,169 |
| 190 | 8.0 | The Kid (1921) | 9,812 |
| 191 | 8.0 | Låt den rätte komma in (2008) | 15,807 |
| 192 | 8.0 | Lock, Stock and Two Smoking Barrels (1998) | 99,450 |
| 193 | 8.0 | The African Queen (1951) | 28,523 |
| 194 | 8.0 | Duck Soup (1933) | 21,860 |
| 195 | 8.0 | Letters from Iwo Jima (2006) | 42,232 |
| 196 | 8.0 | Stalag 17 (1953) | 16,999 |
| 197 | 8.0 | The Lady Vanishes (1938) | 14,102 |
| 198 | 8.0 | The Conversation (1974) | 26,028 |
| 199 | 8.0 | Hotaru no haka (1988) | 26,223 |
| 200 | 8.0 | Casino (1995) | 85,901 |
| 201 | 8.0 | The Adventures of Robin Hood (1938) | 18,766 |
| 202 | 8.0 | In Bruges (2008) | 59,167 |
| 203 | 8.0 | Dial M for Murder (1954) | 22,928 |
| 204 | 8.0 | King Kong (1933) | 31,631 |
| 205 | 8.0 | Scaphandre et le papillon, Le (2007) | 20,073 |
| 206 | 8.0 | Ed Wood (1994) | 60,032 |
| 207 | 8.0 | Anatomy of a Murder (1959) | 12,626 |
| 208 | 8.0 | All Quiet on the Western Front (1930) | 17,235 |
| 209 | 8.0 | Crash (2004/I) | 141,394 |
| 210 | 8.0 | The Exorcist (1973) | 83,682 |
| 211 | 8.0 | The Lost Weekend (1945) | 9,619 |
| 212 | 8.0 | A Streetcar Named Desire (1951) | 26,794 |
| 213 | 8.0 | Rope (1948) | 24,230 |
| 214 | 8.0 | The Day the Earth Stood Still (1951) | 27,711 |
| 215 | 8.0 | Bonnie and Clyde (1967) | 32,839 |
| 216 | 8.0 | Kill Bill: Vol. 2 (2004) | 146,680 |
| 217 | 8.0 | Rosemary’s Baby (1968) | 39,206 |
| 218 | 8.0 | Patton (1970) | 32,660 |
| 219 | 8.0 | Who’s Afraid of Virginia Woolf? (1966) | 15,118 |
| 220 | 8.0 | Strada, La (1954) | 13,782 |
| 221 | 8.0 | His Girl Friday (1940) | 16,735 |
| 222 | 8.0 | Wo hu cang long (2000) | 94,181 |
| 223 | 8.0 | Frankenstein (1931) | 18,791 |
| 224 | 8.0 | Sweet Smell of Success (1957) | 6,943 |
| 225 | 8.0 | Glory (1989) | 47,600 |
| 226 | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 23,553 |
| 227 | 8.0 | Changeling (2008) | 27,473 |
| 228 | 8.0 | Safety Last! (1923) | 3,907 |
| 229 | 8.0 | Little Miss Sunshine (2006) | 119,042 |
| 230 | 8.0 | The Philadelphia Story (1940) | 23,099 |
| 231 | 8.0 | Magnolia (1999) | 103,163 |
| 232 | 8.0 | Network (1976) | 25,543 |
| 233 | 8.0 | Manhattan (1979) | 31,014 |
| 234 | 8.0 | Big Fish (2003) | 109,978 |
| 235 | 8.0 | Roman Holiday (1953) | 24,874 |
| 236 | 8.0 | Arsenic and Old Lace (1944) | 24,694 |
| 237 | 8.0 | Mystic River (2003) | 93,073 |
| 238 | 8.0 | Spartacus (1960) | 41,207 |
| 239 | 8.0 | In the Heat of the Night (1967) | 18,532 |
| 240 | 8.0 | Laura (1944) | 11,296 |
| 241 | 8.0 | Dolce vita, La (1960) | 15,709 |
| 242 | 8.0 | Great Expectations (1946) | 7,754 |
| 243 | 8.0 | Coraline (2009) | 7,294 |
| 244 | 8.0 | Rocky (1976) | 72,862 |
| 245 | 8.0 | Frost/Nixon (2008) | 16,214 |
| 246 | 8.0 | The Man Who Shot Liberty Valance (1962) | 19,267 |
| 247 | 8.0 | Harold and Maude (1971) | 23,188 |
| 248 | 8.0 | Belle et la bête, La (1946) | 7,992 |
| 249 | 8.0 | Good Will Hunting (1997) | 119,491 |
| 250 | 8.0 | Tonari no Totoro (1988) | 21,248 |
No Comments for "Watch the IMDB top 250 films Bucket List Item"