<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caramel Whistle &#187; light</title>
	<atom:link href="http://caramelwhistle.com/tag/light/feed/" rel="self" type="application/rss+xml" />
	<link>http://caramelwhistle.com</link>
	<description>Scout, Design, Film, and Thought Provoking stuff</description>
	<lastBuildDate>Tue, 24 Aug 2010 11:33:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colourful Campfires</title>
		<link>http://caramelwhistle.com/2009/04/03/colourful-campfires/</link>
		<comments>http://caramelwhistle.com/2009/04/03/colourful-campfires/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:21:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[Scouting]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[campfire]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://caramelwhistle.com/2009/04/03/colourful-campfires/</guid>
		<description><![CDATA[Introduction to what can change the colour of a camp fire, how it makes them different colours and why different materials produce different colours. ...<a href="http://caramelwhistle.com/2009/04/03/colourful-campfires/" title="Follow to read &quot;Colourful Campfires&quot;">read more &raquo;</a>]]></description>
		<wfw:commentRss>http://caramelwhistle.com/2009/04/03/colourful-campfires/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why try something dangerous?</title>
		<link>http://caramelwhistle.com/2008/09/19/why-try-something-dangerous/</link>
		<comments>http://caramelwhistle.com/2008/09/19/why-try-something-dangerous/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:21:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://caramelwhistle.com/?p=246</guid>
		<description><![CDATA[Around 20th September the (Large) Hadron Collider started its first circles, there was speculation in the media, particularly Radio One with Scott Mills (Chris Moyles is off) were they would say that the first signs would be television and radio signals stopping and then cutting all sound!  Why?  The hype was that a ...<a href="http://caramelwhistle.com/2008/09/19/why-try-something-dangerous/" title="Follow to read &quot;Why try something dangerous?&quot;">read more &raquo;</a>]]></description>
		<wfw:commentRss>http://caramelwhistle.com/2008/09/19/why-try-something-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALL·E &#8211; We have the technology</title>
		<link>http://caramelwhistle.com/2008/08/04/wall-e-we-have-the-technology/</link>
		<comments>http://caramelwhistle.com/2008/08/04/wall-e-we-have-the-technology/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:55:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Film & TV]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://caramelwhistle.com/?p=236</guid>
		<description><![CDATA[Technology and principles used in Wall-e and other Computer Generated images to make photorealistic effects on screen, focusing on Ray Tracing and Ray Casting Techniques ...<a href="http://caramelwhistle.com/2008/08/04/wall-e-we-have-the-technology/" title="Follow to read &quot;WALL·E &#8211; We have the technology&quot;">read more &raquo;</a>]]></description>
		<wfw:commentRss>http://caramelwhistle.com/2008/08/04/wall-e-we-have-the-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
